top of page
S4 Amiba 01 790x536
S4 Amiba 02 790x536
S4 Amiba 03 790x536
S4 Amiba 04 790x536
S4 Amiba 05 790x536
S4 Amiba 06 790x536
S4 Amiba 07 790x536
S4 Amiba 08 790x536
S4 Amiba 09 790x536
S4 Amiba 10 790x536
S4 Amiba 11 790x536
S4 Amiba 12 790x536
S4 Amiba 13 790x536
S4 Amiba 14 790x536
S4 Amiba 15 790x536
S4 Amiba 16 790x536
S4 Amiba 17 790x536
S4 Amiba 18 790x536
S4 Amiba 19 790x536
S4 Amiba 20 790x536
S4 Amiba 21 790x536
S4 Amiba 22 790x536

Down syndrome carriers have a genetic disorder condition ruling their lives from the very beginning.  We used that same condition on the Amiba project as part of the Product Designers for a Social Cause program.

Conceptually, the Amiba is the result of a hypothetical merge between two different sized bowls in the production line.  We tried to do the same thing in the prototype stage: from two molds we produced two bowls, cut both at the intersection line and blended them back again, but they didn’t make it through the drying process. 

A new mold was then made to get the shape in one single piece: it worked just fine for the tooling people to build the slip casting plaster molds.

 

Client: Down Syndrome Association Portugal

Credits: Fernando Miguel Marques and Susana Marques

bottom of page