top of page
S1 GalpST 790x536 01
S1 GalpST 790x536 02
S1 GalpST 790x536 03
S1 GalpST 790x536 04
S1 GalpST 790x536 05
S1 GalpST 790x536 06
S1 GalpST 790x536 07
S1 GalpST 790x536 08
S1 GalpST 790x536 09
S1 GalpST 790x536 10
S1 GalpST 790x536 11
S1 GalpST 790x536 12
S1 GalpST 790x536 13
S1 GalpST 790x536 14
S1 GalpST 790x536 15
S1 GalpST 790x536 16
S1 GalpST 790x536 17
S1 GalpST 790x536 18
S1 GalpST 790x536 19
S1 GalpST 790x536 20
S1 GalpST 790x536 21
S1 GalpST 790x536 22
S1 GalpST 790x536 23
S1 GalpST 790x536 24
S1 GalpST 790x536 25
S1 GalpST 790x536 26
S1 GalpST 790x536 27
S1 GalpST 790x536 28
S1 GalpST 790x536 29
S1 GalpST 790x536 30
S1 GalpST 790x536 31
S1 GalpST 790x536 32
S1 GalpST 790x536 33
S1 GalpST 790x536 34
S1 GalpST 790x536 35
S1 GalpST 790x536 36
S1 GalpST 790x536 37
S1 GalpST 790x536 38
S1 GalpST 790x536 39
S1 GalpST 790x536 40
S1 GalpST 790x536 41
S1 GalpST 790x536 42
S1 GalpST 790x536 43
S1 GalpST 790x536 44
S1 GalpST 790x536 45
S1 GalpST 790x536 46
S1 GalpST 790x536 47
S1 GalpST 790x536 48
S1 GalpST 790x536 49

The client was getting ready for a major operation in the stock market and commissioned the studio to design the brand identity and corporate communication program. 

As a fuel company, they’re major interface with customers are the filling stations.  As the graphic design was maturing on brand identity, there was the need to see the new brand applied to facades, totems and canopies. 

Though the studio didn’t have any previous experience with the design of filling stations, that was actualy huge break for us.

We had the talent, the means and 3D project expertise which lead us to set a task force and quickly delivered our vision for the future filling stations.   The first presentation was a hit and within the next weeks we developed the concept and design the detailed master plan.  

In 5 mouths we were opening to service two full working prototypes.

Client: Galp Energia

Credits: Goncalo Fonseca, Akis Kostantinidis, Jose Carlos Mendes, Joao Cracel, Elsa Casemiro and Pedro Monteiro.

bottom of page