top of page
S4 Medusa 01 790x536
S4 Medusa 02 790x536
S4 Medusa 03 790x536
S4 Medusa 04 790x536
S4 Medusa 05 790x536
S4 Medusa 06 790x536
S4 Medusa 07 790x536
S4 Medusa 08 790x536
S4 Medusa 09 790x536
S4 Medusa 10 790x536
S4 Medusa 11 790x536
S4 Medusa 12 790x536
S4 Medusa 13 790x536
S4 Medusa 14 790x536
S4 Medusa 15 790x536
S4 Medusa 16 790x536
S4 Medusa 17 790x536
S4 Medusa 18 790x536
S4 Medusa 19 790x536
S4 Medusa 20 790x536
S4 Medusa 21 790x536
S4 Medusa 22 790x536

The challenge was to make sure the lamp shade surface would be uneven all the time, not only in the 3D modelling stage for the SLS prototyping, but also in the tooling stages, particularly for the porcelain/bone china slip casting plaster molds production process, where labor intensive techniques are common.

 

Although the manual work created very rich irregularity it also brought a lot of rejections, frustrations and extra costs.  

In the end of the day, rotational molding was the designated production process; for it produces 99% successful forming on top of the amazing light spreading and diffusing aptitude of the white textured translucent polyethylene.

 

Client: Down Syndrome Association Portugal

Credits: Fernando Miguel Marques

bottom of page